| Flights departing from: | ![]() | 50° F |
|---|---|---|
| Harlingen, TX | Partly Cloudy | |
| (HRL-Valley International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Corpus Christi, TX | 102 | 11:43 AM | Arrived | |
| San Antonio, TX | 104 | 06:24 PM | Arrived | |
| San Antonio, TX | Allegiant Air | 8502 | 02:00 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4480 | 08:30 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4478 | 11:37 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4476 | 01:52 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4479 | 06:28 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4477 | 05:33 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4480 | 08:31 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4478 | 11:12 AM | Scheduled |
| Laredo, TX | Capitol Cargo | 147 | 08:14 PM | Landed |
| Memphis, TN | Federal Express | 1265 | 09:31 PM | Arrived |
| Houston, TX | Southwest | 1400 | 09:05 AM | Arrived |
| San Antonio, TX | Southwest | 1982 | 10:29 AM | Arrived |
| Houston, TX | Southwest | 30 | 12:04 PM | Arrived |
| Houston, TX | Southwest | 128 | 02:19 PM | Arrived |
| Austin, TX | Southwest | 3931 | 04:02 PM | Arrived |
| Houston, TX | Southwest | 2321 | 04:26 PM | Arrived |
| San Antonio, TX | Southwest | 246 | 06:22 PM | Arrived |
| Houston, TX | Southwest | 1786 | 07:09 PM | Arrived |
| Houston, TX | Southwest | 221 | 07:45 AM | Scheduled |
| Houston, TX | Southwest | 3501 | 10:55 AM | Scheduled |
| San Antonio, TX | Southwest | 286 | 11:35 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 56° F |
|---|---|---|
| Harlingen, TX | Mostly Cloudy | |
| (HRL-Valley International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| San Antonio, TX | 101 | 10:53 AM | Arrived | |
| Corpus Christi, TX | 103 | 05:48 PM | Arrived | |
| Wendover, UT | Allegiant Air | 8501 | 12:52 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4478 | 10:54 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4476 | 12:54 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4479 | 05:46 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4482 | 07:59 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4481 | 10:23 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4478 | 10:42 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4476 | 12:42 PM | Scheduled |
| Laredo, TX | Capitol Cargo | 547 | 08:54 AM | Arrived |
| Memphis, TN | Federal Express | 1537 | 06:46 AM | Arrived |
| Memphis, TN | Federal Express | 1537 | 06:14 AM | Planned |
| Houston, TX | Southwest | 3 | 09:56 AM | Arrived |
| San Antonio, TX | Southwest | 2384 | 11:12 AM | Arrived |
| Houston, TX | Southwest | 19 | 01:31 PM | Arrived |
| Austin, TX | Southwest | 2147 | 02:21 PM | Arrived |
| Houston, TX | Southwest | 2143 | 03:46 PM | Arrived |
| San Antonio, TX | Southwest | 2631 | 05:41 PM | Arrived |
| Houston, TX | Southwest | 1697 | 06:21 PM | Arrived |
| Houston, TX | Southwest | 420 | 09:50 PM | Arrived |
| San Antonio, TX | Southwest | 3501 | 10:20 AM | Scheduled |
| Houston, TX | Southwest | 286 | 10:59 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual