| Flights departing from: | ![]() | 65° F |
|---|---|---|
| Harlingen, TX | Clear | |
| (HRL-Valley International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| San Antonio, TX | 104 | 06:27 PM | Arrived | |
| Cincinnati, OH | Airborne Express | 921 | 09:43 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4522 | 04:57 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4148 | 05:25 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4199 | 08:09 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4139 | 10:58 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4185 | 01:41 PM | Scheduled |
| Phoenix, AZ | Falcon Air Express | 9906 | 07:34 PM | Arrived |
| Memphis, TN | Federal Express | 1265 | 09:37 PM | Arrived |
| Houston, TX | Southwest | 1117 | 04:02 PM | Arrived |
| San Antonio, TX | Southwest | 1866 | 05:55 PM | Arrived |
| Houston, TX | Southwest | 564 | 07:18 PM | Arrived |
| Houston, TX | Southwest | 2929 | 07:36 AM | Arrived |
| Houston, TX | Southwest | 3411 | 10:44 AM | Scheduled |
| San Antonio, TX | Southwest | 593 | 11:35 AM | Scheduled |
| Austin, TX | Southwest | 3646 | 05:30 PM | Scheduled |
| Houston, TX | Southwest | 457 | 06:05 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 73° F |
|---|---|---|
| Harlingen, TX | Cloudy | |
| (HRL-Valley International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Corpus Christi, TX | 103 | 06:14 PM | Arrived | |
| Monterrey | Airborne Express | 921 | 08:57 PM | Landed |
| Houston, TX | Atlantic Southeast Airlines | 4522 | 04:27 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4307 | 07:20 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4618 | 10:24 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4714 | 10:30 AM | In Flight |
| Houston, TX | Atlantic Southeast Airlines | 4581 | 12:58 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4531 | 04:30 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4618 | 10:28 PM | Scheduled |
| Memphis, TN | Federal Express | 1537 | 06:22 AM | Arrived |
| San Antonio, TX | Southwest | 204 | 05:16 PM | Arrived |
| Houston, TX | Southwest | 2791 | 06:22 PM | Arrived |
| Houston, TX | Southwest | 3463 | 09:33 PM | Arrived |
| San Antonio, TX | Southwest | 3411 | 09:51 AM | Arrived |
| Houston, TX | Southwest | 593 | 10:49 AM | In Flight |
| Houston, TX | Southwest | 3712 | 04:51 PM | Scheduled |
| Austin, TX | Southwest | 1753 | 05:37 PM | Scheduled |
| Houston, TX | Southwest | 2883 | 08:36 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual