Los Fresnos, Texas 78566
ZIP Code boundaries for 78566 in Los Fresnos, TX
2011 Statistics for 78566
| ZIP: | 78566 |
| Name: | LOS FRESNOS |
| County: | CAMERON |
| Area: | 173 mi2 / 448 km2 / 110812 acres / 448441725 m2 |
| Coordinates: | 26.143263, -97.37205 |
| Residential Addresses: | 4872 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3969 |
| Business Addresses: | 265 |
| P.O. Boxes: | 903 |
2000 Census Data for Los Fresnos, Texas 78566
Gender & Ages
Total Population: 12267
| Male |
| Population: | 6255 |
| < year old: | 119 |
| Year old: | 127 |
| Age 2: | 116 |
| Age 3: | 91 |
| Age 4: | 144 |
| Age 5: | 125 |
| Age 6: | 144 |
| Age 7: | 142 |
| Age 8: | 190 |
| Age 9: | 115 |
| Age 10: | 101 |
| Age 11: | 153 |
| Age 12: | 144 |
| Age 13: | 117 |
| Age 14: | 144 |
| Age 15: | 68 |
| Age 16: | 221 |
| Age 17: | 147 |
| Age 18: | 132 |
| Age 19: | 102 |
| Age 20: | 134 |
| Age 21: | 114 |
| 22-24: |
223 |
| 25-29: |
383 |
| 30-34: |
429 |
| 35-39: |
469 |
| 40-44: |
440 |
| 45-49: |
325 |
| 50-54: |
223 |
| 55-59: |
275 |
| 60-61: |
83 |
| 62-64: |
85 |
| 65-66: |
43 |
| 67-69: |
91 |
| 70-74: |
91 |
| 75-79: |
110 |
| 80-84: |
62 |
| 85 & Up: | 33 |
| Female |
| Population: | 6012 |
| < year old: | 88 |
| Year old: | 75 |
| Age 2: | 139 |
| Age 3: | 80 |
| Age 4: | 90 |
| Age 5: | 65 |
| Age 6: | 124 |
| Age 7: | 134 |
| Age 8: | 96 |
| Age 9: | 75 |
| Age 10: | 142 |
| Age 11: | 85 |
| Age 12: | 100 |
| Age 13: | 165 |
| Age 14: | 171 |
| Age 15: | 146 |
| Age 16: | 64 |
| Age 17: | 148 |
| Age 18: | 112 |
| Age 19: | 171 |
| Age 20: | 73 |
| Age 21: | 50 |
| 22-24: |
213 |
| 25-29: |
404 |
| 30-34: |
451 |
| 35-39: |
433 |
| 40-44: |
483 |
| 45-49: |
349 |
| 50-54: |
309 |
| 55-59: |
260 |
| 60-61: |
97 |
| 62-64: |
106 |
| 65-66: |
68 |
| 67-69: |
84 |
| 70-74: |
149 |
| 75-79: |
104 |
| 80-84: |
51 |
| 85 & Up: | 58 |
Education Level of Residents
Total Population: 6548
| Male: | 3142 |
| No School: | 256 |
| Elemetary: |
| Nursery - 4th: | 127 |
| 5th - 6th: | 291 |
| Middle/Junior High: |
| 7th - 8th: | 170 |
| High School: |
| 9th: | 199 |
| 10th: | 85 |
| 11th: | 65 |
| 12th, No Diploma: | 134 |
| Graduates: | 772 |
| Professional School: |
| Degree: | 111 |
| College/University: |
| < 1 Year: | 196 |
| > 1 Year, No Degree: | 333 |
| Associates: | 105 |
| Bachelors: | 237 |
| Doctorate: | 19 |
| Masters: | 42 |
| Female: | 3406 |
| No School: | 220 |
| Elemetary: |
| Nursery - 4th: | 261 |
| 5th - 6th: | 310 |
| Middle/Junior High: |
| 7th - 8th: | 265 |
| High School: |
| 9th: | 186 |
| 10th: | 122 |
| 11th: | 45 |
| 12th, No Diploma: | 123 |
| Graduates: | 797 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 186 |
| > 1 Year, No Degree: | 314 |
| Associates: | 174 |
| Bachelors: | 257 |
| Doctorate: | 16 |
| Masters: | 107 |
Veteran Status of Residents
| Total Males: | 3847 |
| Ages 18 to 64: |
| Total: | 3417 |
| Civilians: | 3414 |
| Non-Veteran Civilians: | 2985 |
| Veteran Civilians: | 429 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 430 |
| Civilians: | 430 |
| Non-Veteran Civilians: | 240 |
| Veteran Civilians: | 190 |
| Currently In Military: | |
| Total Females: | 4025 |
| Ages 18 to 64: |
| Total: | 3511 |
| Civilians: | 3511 |
| Non-Veteran Civilians: | 3488 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 514 |
| Civilians: | 514 |
| Non-Veteran Civilians: | 507 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 183 |
| 5 to 9: | 408 |
| 10 to 14: | 313 |
| 15 to 19: | 380 |
| 20 to 24: | 623 |
| 25 to 29: | 299 |
| 30 to 35: | 1115 |
| 36 to 39: | 69 |
| 40 to 44: | 161 |
| 45 to 59: | 182 |
| 60 to 89: | 102 |
| > 89 Minutes: | 61 |
Housing
| Total: | 11675 |
| Own: | 9369 |
| Rent: | 2306 |
Economic Statistics of Residents
Total Households: 3293
| Males 16 & Up: |
| Employed Civilian: | 2195 |
| Unemployed Civilians: | 106 |
| In Labor Force: | 2304 |
| Not In Labor Force: | 1911 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 3976 |
| Work At Home: | 80 |
| Doesn't Work At Home: | 3896 |
| Family Below Poverty Line: | 925 |
| Household Below Poverty: | 1052 |
| Married Below Poverty Line: | 636 |
| Median Family Income: | 26116 |
| Median Household Income: | 24858 |
| Per Capita Income: | 9493 |
| Females 16 & Up: |
| Employed Civilian: | 1858 |
| Unemployed Civilians: | 181 |
| In Labor Force: | 2039 |
| Not In Labor Force: | 2198 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12267 |
| White: | 9978 |
| Black: | 54 |
| Asian: | 34 |
| Pacific Islander: | 11 |
| Native American: | 178 |
| Multiracial: | 338 |
| Other: | 1674 |